This is the latest recevied weather packets stored in our database for station/object EA4CZ-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1794104245 | 8.33° C | 94% | 1021 hPa | 0 mm | - | 0 W/m² | - |
| 1794103925 | 8.33° C | 94% | 1021 hPa | 0 mm | - | 0 W/m² | - |
| 1794103621 | 8.33° C | 94% | 1021 hPa | 0 mm | - | 0 W/m² | - |
| 1794103013 | 8.33° C | 93% | 1021 hPa | 0 mm | - | 0 W/m² | - |
| 1794102693 | 8.33° C | 93% | 1021 hPa | 0 mm | - | 0 W/m² | - |
| 1794101157 | 8.89° C | 93% | 1021 hPa | 0 mm | - | 0 W/m² | - |
| 1794100533 | 8.89° C | 92% | 1021 hPa | 0 mm | - | 0 W/m² | - |
| 1794100229 | 8.89° C | 93% | 1021 hPa | 0 mm | - | 0 W/m² | - |
| 1794099925 | 8.89° C | 94% | 1021 hPa | 0 mm | - | 0 W/m² | - |
| 1794099301 | 7.78° C | 94% | 1021 hPa | 0 mm | - | 0 W/m² | - |
| 1794098673 | 8.33° C | 94% | 1022 hPa | 0 mm | - | 0 W/m² | - |
| 1794098373 | 8.33° C | 94% | 1022 hPa | 0 mm | - | 0 W/m² | - |
| 1794098069 | 8.33° C | 94% | 1021 hPa | 0 mm | - | 0 W/m² | - |
| 1794094678 | 7.78° C | 94% | 1022 hPa | 0 mm | - | 0 W/m² | - |
| 1794094373 | 7.22° C | 94% | 1022 hPa | 0 mm | - | 0 W/m² | - |
| 1794094053 | 7.78° C | 94% | 1022 hPa | 0 mm | - | 0 W/m² | - |
| 1794093445 | 7.78° C | 94% | 1022 hPa | 0 mm | - | 0 W/m² | - |
| 1794093125 | 7.78° C | 93% | 1022 hPa | 0 mm | - | 0 W/m² | - |
| 1794092213 | 8.33° C | 94% | 1022 hPa | 0 mm | - | 0 W/m² | - |
| 1794090965 | 7.78° C | 95% | 1021 hPa | 0 mm | - | 0 W/m² | - |
| 1794089125 | 7.22° C | 93% | 1022 hPa | 0 mm | - | 0 W/m² | - |
| 1794086965 | 7.78° C | 92% | 1022 hPa | 0 mm | - | 0 W/m² | - |
| 1794086038 | 8.33° C | 92% | 1021 hPa | 0 mm | - | 0 W/m² | - |
| 1794085713 | 8.33° C | 91% | 1021 hPa | 0 mm | - | 0 W/m² | - |
| 1794085413 | 8.89° C | 90% | 1021 hPa | 0 mm | - | 0 W/m² | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)