This is the latest recevied weather packets stored in our database for station/object KC1ELF. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1794099098 | 10.56° C | 97% | 1004 hPa | 0 mm | - | - | - |
| 1794094596 | 11.11° C | 97% | 1004.4 hPa | 0 mm | - | - | - |
| 1794094307 | 11.11° C | 97% | 1004.5 hPa | 0 mm | - | - | - |
| 1794093996 | 11.11° C | 97% | 1004.4 hPa | 0 mm | - | - | - |
| 1794093395 | 11.11° C | 97% | 1004.5 hPa | 0 mm | - | - | - |
| 1794093097 | 11.11° C | 97% | 1004.5 hPa | 0 mm | - | - | - |
| 1794090698 | 11.11° C | 97% | 1004.4 hPa | 0 mm | - | - | - |
| 1794089796 | 11.11° C | 97% | 1004.5 hPa | 0 mm | - | - | - |
| 1794089498 | 11.11° C | 97% | 1004.3 hPa | 0 mm | - | - | - |
| 1794088896 | 11.11° C | 97% | 1004.1 hPa | 0.25 mm | - | - | - |
| 1794087996 | 11.67° C | 97% | 1004.5 hPa | 0.25 mm | - | - | - |
| 1794086796 | 11.67° C | 97% | 1004.5 hPa | 0.25 mm | - | - | - |
| 1794086495 | 11.67° C | 97% | 1004.4 hPa | 0.25 mm | - | - | - |
| 1794085895 | 11.67° C | 97% | 1004.7 hPa | 0.51 mm | - | - | - |
| 1794085296 | 12.22° C | 97% | 1004.7 hPa | 0.25 mm | - | - | - |
| 1794084096 | 12.22° C | 96% | 1004.6 hPa | 0.25 mm | - | - | - |
| 1794083796 | 12.22° C | 96% | 1004.6 hPa | 0.25 mm | - | - | - |
| 1794083497 | 12.22° C | 97% | 1004.5 hPa | 0.25 mm | - | - | - |
| 1794083196 | 12.22° C | 97% | 1004.6 hPa | 0.25 mm | - | - | - |
| 1794081396 | 12.22° C | 96% | 1004.7 hPa | 0 mm | - | - | - |
| 1794078996 | 12.78° C | 97% | 1004.4 hPa | 0 mm | - | - | - |
| 1794078696 | 12.78° C | 97% | 1004.3 hPa | 0 mm | - | - | - |
| 1794078096 | 12.22° C | 97% | 1004.2 hPa | 0 mm | - | - | - |
| 1794074196 | 12.78° C | 97% | 1004.8 hPa | 0.76 mm | - | - | - |
| 1794071796 | 12.78° C | 97% | 1005.2 hPa | 0.51 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)