This is the latest recevied weather packets stored in our database for station/object GCEMA. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1789048961 | 27.22° C | - | 1013.6 hPa | 0 mm | 0 m/s | - | - |
| 1789048060 | 26.67° C | - | 1013.6 hPa | 0 mm | 0 m/s | - | - |
| 1789047158 | 26.67° C | - | 1013.5 hPa | 0 mm | 0 m/s | - | - |
| 1789046979 | 26.11° C | - | 1013.6 hPa | 0 mm | 0 m/s | - | - |
| 1789046617 | 25.56° C | - | 1013.6 hPa | 0 mm | 0 m/s | - | - |
| 1789046257 | 25.56° C | - | 1013.8 hPa | 0 mm | 0 m/s | - | - |
| 1789046078 | 25° C | - | 1013.9 hPa | 0 mm | 0 m/s | - | - |
| 1789045536 | 25° C | - | 1013.9 hPa | 0 mm | 0 m/s | - | - |
| 1789045356 | 24.44° C | - | 1013.9 hPa | 0 mm | 0 m/s | - | - |
| 1789044635 | 25.56° C | - | 1013.6 hPa | 0 mm | 0 m/s | - | - |
| 1789044093 | 25.56° C | - | 1013.6 hPa | 0 mm | 0 m/s | - | - |
| 1789043914 | 25° C | - | 1013.6 hPa | 0 mm | 0 m/s | - | - |
| 1789043734 | 23.89° C | - | 1013.6 hPa | 0 mm | 0 m/s | - | - |
| 1789043375 | 25.56° C | - | 1013.6 hPa | 0 mm | 0 m/s | - | - |
| 1789043192 | 25.56° C | - | 1013.6 hPa | 0 mm | 0 m/s | - | - |
| 1789043013 | 26.11° C | - | 1013.6 hPa | 0 mm | 0 m/s | - | - |
| 1789042833 | 26.11° C | - | 1013.6 hPa | 0 mm | 0 m/s | - | - |
| 1789042654 | 26.11° C | - | 1013.7 hPa | 0 mm | 0 m/s | - | - |
| 1789042291 | 25.56° C | - | 1013.8 hPa | 0 mm | 0 m/s | - | - |
| 1789041753 | 25.56° C | - | 1014 hPa | 0 mm | 0 m/s | - | - |
| 1789041391 | 25° C | - | 1013.9 hPa | 0 mm | 0 m/s | - | - |
| 1789040852 | 24.44° C | - | 1014 hPa | 0 mm | 0 m/s | - | - |
| 1789040490 | 24.44° C | - | 1014 hPa | 0 mm | 0 m/s | - | - |
| 1789040310 | 24.44° C | - | 1014 hPa | 0 mm | 0 m/s | - | - |
| 1789040130 | 25° C | - | 1014 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)