This is the latest recevied weather packets stored in our database for station/object F4JHN-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1793656089 | 20° C | 91% | 1024.5 hPa | - | - | 0 W/m² | - |
| 1793655765 | 20° C | 91% | 1024.5 hPa | - | - | 0 W/m² | - |
| 1793655444 | 20° C | 91% | 1024.4 hPa | - | - | 0 W/m² | - |
| 1793655125 | 20° C | 91% | 1024.5 hPa | - | - | 0 W/m² | - |
| 1793654807 | 20.56° C | 91% | 1024.5 hPa | - | - | 0 W/m² | - |
| 1793654488 | 20.56° C | 91% | 1024.5 hPa | - | - | 0 W/m² | - |
| 1793653841 | 20.56° C | 90% | 1024.6 hPa | - | - | 0 W/m² | - |
| 1793653522 | 20.56° C | 90% | 1024.5 hPa | - | - | 0 W/m² | - |
| 1793653202 | 21.11° C | 90% | 1024.5 hPa | - | - | 0 W/m² | - |
| 1793652884 | 21.11° C | 89% | 1024.5 hPa | - | - | 0 W/m² | - |
| 1793652565 | 21.11° C | 89% | 1024.5 hPa | - | - | 0 W/m² | - |
| 1793652244 | 21.67° C | 88% | 1024.5 hPa | - | - | 0 W/m² | - |
| 1793651920 | 22.22° C | 86% | 1024.5 hPa | - | - | 0 W/m² | - |
| 1793651601 | 22.78° C | 88% | 1024.4 hPa | - | - | 0 W/m² | - |
| 1793651283 | 22.22° C | 90% | 1024.5 hPa | - | - | 0 W/m² | - |
| 1793650964 | 22.22° C | 91% | 1024.5 hPa | - | - | 0 W/m² | - |
| 1793650645 | 21.67° C | 92% | 1024.4 hPa | - | - | 0 W/m² | - |
| 1793650324 | 20.56° C | 93% | 1024.5 hPa | - | - | 0 W/m² | - |
| 1793650000 | 20.56° C | 93% | 1024.5 hPa | - | - | 0 W/m² | - |
| 1793649681 | 20.56° C | 93% | 1024.6 hPa | - | - | 0 W/m² | - |
| 1793649363 | 21.11° C | 93% | 1024.5 hPa | - | - | 0 W/m² | - |
| 1793649044 | 21.11° C | 93% | 1024.6 hPa | - | - | 0 W/m² | - |
| 1793648725 | 21.11° C | 93% | 1024.5 hPa | - | - | 0 W/m² | - |
| 1793648404 | 21.11° C | 93% | 1024.5 hPa | - | - | 0 W/m² | - |
| 1793648080 | 21.11° C | 92% | 1024.5 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)