This is the latest recevied weather packets stored in our database for station/object F4JHN-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1794109475 | 18.89° C | 85% | 1019 hPa | - | - | 0 W/m² | - |
| 1794109156 | 18.89° C | 84% | 1018.9 hPa | - | - | 0 W/m² | - |
| 1794108838 | 19.44° C | 83% | 1019 hPa | - | - | 0 W/m² | - |
| 1794108519 | 19.44° C | 85% | 1019 hPa | - | - | 0 W/m² | - |
| 1794108200 | 18.89° C | 87% | 1018.9 hPa | - | - | 0 W/m² | - |
| 1794107879 | 18.33° C | 89% | 1018.9 hPa | - | - | 0 W/m² | - |
| 1794107555 | 17.78° C | 89% | 1019 hPa | - | - | 0 W/m² | - |
| 1794107237 | 17.78° C | 88% | 1018.9 hPa | - | - | 0 W/m² | - |
| 1794106918 | 17.78° C | 89% | 1019 hPa | - | - | 0 W/m² | - |
| 1794106597 | 17.78° C | 89% | 1019 hPa | - | - | 0 W/m² | - |
| 1794106279 | 17.78° C | 89% | 1019 hPa | - | - | 0 W/m² | - |
| 1794105958 | 17.78° C | 89% | 1019 hPa | - | - | 0 W/m² | - |
| 1794105631 | 17.78° C | 89% | 1019 hPa | - | - | 0 W/m² | - |
| 1794105313 | 17.78° C | 89% | 1019.1 hPa | - | - | 0 W/m² | - |
| 1794104993 | 17.78° C | 89% | 1019.1 hPa | - | - | 0 W/m² | - |
| 1794104674 | 17.78° C | 89% | 1019.2 hPa | - | - | 0 W/m² | - |
| 1794104356 | 17.78° C | 89% | 1019.3 hPa | - | - | 0 W/m² | - |
| 1794104035 | 17.78° C | 89% | 1019.4 hPa | - | - | 0 W/m² | - |
| 1794103711 | 17.78° C | 89% | 1019.5 hPa | - | - | 0 W/m² | - |
| 1794103390 | 17.78° C | 89% | 1019.5 hPa | - | - | 0 W/m² | - |
| 1794103071 | 17.78° C | 90% | 1019.6 hPa | - | - | 0 W/m² | - |
| 1794102434 | 17.78° C | 90% | 1019.4 hPa | - | - | 0 W/m² | - |
| 1794101152 | 18.33° C | 90% | 1019.5 hPa | - | - | 0 W/m² | - |
| 1794100831 | 18.33° C | 90% | 1019.6 hPa | - | - | 0 W/m² | - |
| 1794098907 | 18.33° C | 90% | 1019.9 hPa | - | - | 0 W/m² | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)