This is the latest recevied weather packets stored in our database for station/object SQ5BUJ-13. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1788760803 | 10.56° C | 92% | 1026.4 hPa | - | - | - | - |
| 1788759903 | 10.56° C | 92% | 1026.4 hPa | - | - | - | - |
| 1788759004 | 10.56° C | 92% | 1026.4 hPa | - | - | - | - |
| 1788758103 | 10.56° C | 92% | 1026.4 hPa | - | - | - | - |
| 1788757203 | 7.78° C | 97% | 1026.4 hPa | - | - | - | - |
| 1788756303 | 7.78° C | 97% | 1026.4 hPa | - | - | - | - |
| 1788755404 | 7.78° C | 97% | 1026.4 hPa | - | - | - | - |
| 1788754504 | 7.78° C | 97% | 1026.4 hPa | - | - | - | - |
| 1788753603 | 8.33° C | 97% | 1026.2 hPa | - | - | - | - |
| 1788752703 | 8.33° C | 97% | 1026.2 hPa | - | - | - | - |
| 1788751803 | 8.33° C | 97% | 1026.2 hPa | - | - | - | - |
| 1788750903 | 9.44° C | 96% | 1026.4 hPa | - | - | - | - |
| 1788750006 | 9.44° C | 96% | 1026.4 hPa | - | - | - | - |
| 1788749102 | 9.44° C | 96% | 1026.4 hPa | - | - | - | - |
| 1788748204 | 9.44° C | 96% | 1026.4 hPa | - | - | - | - |
| 1788747304 | 10° C | 93% | 1026.4 hPa | - | - | - | - |
| 1788746403 | 10° C | 93% | 1026.4 hPa | - | - | - | - |
| 1788723903 | 15.56° C | 74% | 1025 hPa | - | - | - | - |
| 1788691503 | 16.11° C | 70% | 1019.9 hPa | - | - | - | - |
| 1788690604 | 16.11° C | 70% | 1019.9 hPa | - | - | - | - |
| 1788689704 | 16.11° C | 70% | 1019.9 hPa | - | - | - | - |
| 1788687003 | 15.56° C | 72% | 1019 hPa | - | - | - | - |
| 1788684304 | 14.44° C | 76% | 1018.4 hPa | - | - | - | - |
| 1788683403 | 14.44° C | 76% | 1018.4 hPa | - | - | - | - |
| 1788682504 | 14.44° C | 76% | 1018.4 hPa | - | - | - | - |
* Rain since midnight (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)