This is the latest recevied weather packets stored in our database for station/object N0MPM-4. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1794035293 | -0.56° C | 21% | 1024.1 hPa | 0 mm | - | - | - |
| 1794034993 | -0.56° C | 21% | 1024.1 hPa | 0 mm | - | - | - |
| 1794034693 | -0.56° C | 23% | 1024.2 hPa | 0 mm | - | - | - |
| 1794034634 | -0.56° C | 24% | 1024.2 hPa | 0 mm | - | - | - |
| 1794034393 | -0.56° C | 24% | 1024.1 hPa | 0 mm | - | - | - |
| 1794034093 | -0.56° C | 23% | 1024.2 hPa | 0 mm | - | - | - |
| 1794033793 | -0.56° C | 23% | 1024.2 hPa | 0 mm | - | - | - |
| 1794033554 | -0.56° C | 23% | 1024.3 hPa | 0 mm | - | - | - |
| 1794033493 | -0.56° C | 23% | 1024.3 hPa | 0 mm | - | - | - |
| 1794033193 | -0.56° C | 23% | 1024.3 hPa | 0 mm | - | - | - |
| 1794032893 | 0° C | 22% | 1024.4 hPa | 0 mm | - | - | - |
| 1794032834 | 0° C | 22% | 1024.4 hPa | 0 mm | - | - | - |
| 1794032593 | 0° C | 22% | 1024.4 hPa | 0 mm | - | - | - |
| 1794032474 | 0° C | 23% | 1024.5 hPa | 0 mm | - | - | - |
| 1794032293 | 0° C | 23% | 1024.4 hPa | 0 mm | - | - | - |
| 1794032114 | 0° C | 23% | 1024.4 hPa | 0 mm | - | - | - |
| 1794031993 | 0° C | 23% | 1024.5 hPa | 0 mm | - | - | - |
| 1794031754 | 0° C | 24% | 1024.5 hPa | 0 mm | - | - | - |
| 1794031693 | 0° C | 24% | 1024.5 hPa | 0 mm | - | - | - |
| 1794031393 | -0.56° C | 27% | 1024.5 hPa | 0 mm | - | - | - |
| 1794031093 | -0.56° C | 28% | 1024.5 hPa | 0 mm | - | - | - |
| 1794031034 | -0.56° C | 28% | 1024.5 hPa | 0 mm | - | - | - |
| 1794030793 | -0.56° C | 28% | 1024.5 hPa | 0 mm | - | - | - |
| 1794030493 | 0° C | 28% | 1024.5 hPa | 0 mm | - | - | - |
| 1794030314 | 0° C | 28% | 1024.5 hPa | 0 mm | - | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)