This is the latest recevied weather packets stored in our database for station/object KN4CI-1. If no packets are shown the sender has not sent any weather packets the latest 10 day(s).
| Time | Temp. | Humidity | Pressure | Rain* | Wind** | Luminosity | Snow |
|---|---|---|---|---|---|---|---|
| 1783733158 | 26.11° C | 26% | 1016.6 hPa | 0 mm | 0 m/s | - | - |
| 1783732856 | 26.11° C | 25% | 1016.6 hPa | 0 mm | 0 m/s | - | - |
| 1783732545 | 26.11° C | 24% | 1016.6 hPa | 0 mm | 0 m/s | - | - |
| 1783732246 | 26.67° C | 24% | 1016.6 hPa | 0 mm | 0 m/s | - | - |
| 1783731946 | 26.67° C | 23% | 1016.6 hPa | 0 mm | 0 m/s | - | - |
| 1783731343 | 26.67° C | 22% | 1016.6 hPa | 0 mm | 0 m/s | - | - |
| 1783729832 | 27.22° C | 19% | 1016.6 hPa | 0 mm | 0 m/s | - | - |
| 1783708318 | 30.56° C | 15% | 1017.6 hPa | 0 mm | 1.34 m/s, 241° | - | - |
| 1783707108 | 28.89° C | 19% | 1018.6 hPa | 0 mm | 1.79 m/s, 305° | - | - |
| 1783704098 | 28.33° C | 19% | 1018.6 hPa | 0 mm | 3.58 m/s, 4° | - | - |
| 1783703798 | 29.44° C | 19% | 1018.6 hPa | 0 mm | 2.24 m/s, 7° | - | - |
| 1783698359 | 31.67° C | 17% | 1018.6 hPa | 0 mm | 1.79 m/s, 225° | - | - |
| 1783697143 | 30° C | 18% | 1018.6 hPa | 0 mm | 1.34 m/s, 155° | - | - |
| 1783696843 | 30° C | 18% | 1018.6 hPa | 0 mm | 1.79 m/s, 241° | - | - |
| 1783696239 | 30° C | 19% | 1018.6 hPa | 0 mm | 1.34 m/s, 150° | - | - |
| 1783694132 | 28.89° C | 21% | 1018.6 hPa | 0 mm | 1.34 m/s, 177° | - | - |
| 1783693523 | 28.33° C | 22% | 1018.6 hPa | 0 mm | 1.79 m/s, 109° | - | - |
| 1783691419 | 27.22° C | 33% | 1018.6 hPa | 0 mm | 0 m/s | - | - |
| 1783688999 | 26.11° C | 57% | 1018.6 hPa | 0 mm | 1.34 m/s, 253° | - | - |
| 1783686586 | 23.33° C | 63% | 1017.6 hPa | 0 mm | 0 m/s | - | - |
| 1783685376 | 22.78° C | 62% | 1017.6 hPa | 0 mm | 0 m/s | - | - |
| 1783683563 | 22.22° C | 62% | 1017.6 hPa | 0 mm | 0 m/s | - | - |
| 1783682963 | 21.67° C | 62% | 1017.6 hPa | 0 mm | 0 m/s | - | - |
| 1783682654 | 21.67° C | 61% | 1017.6 hPa | 0 mm | 0 m/s | - | - |
| 1783682353 | 21.67° C | 61% | 1017.6 hPa | 0 mm | 0 m/s | - | - |
* Rain latest hour (hover to see other rain measurements)
** Current wind speed in m/s (hover to see current wind gust speed)